Senior School and Scholarships
At Rydes Hill, our pupils have a 100% record of achieving their first choice of senior school.
School choices
| Places Offered | 2002 | 2003 | 2004 |
| Christ's Hospital | | | 1 |
| Churston Ferrers | | 1 | |
| Cranleigh | 1 | | |
| Elmhurst | 1 | | |
| Farnborough Hill | 5 | 6 | 11 |
| George Abbott | 1 | | 1 |
| Guildford High | | 6 | 7 |
| King Edwards | | | 2 |
| Manor House | 1 | 3 | |
| Maynard School | | 1 | |
| Prior's Field | 5 | 3 | 5 |
| Royal School | | | 1 |
| St. Catherine's | | 2 | |
| St. Mary's Ascot | 1 | | |
| St. Teresa's | 2 | 3 | 3 |
| Sir William Perkins' | | 1 | |
| Stonar | | 1 | |
| Tormead | 8 | 6 | 8 |
| Woldingham | | 1 | |
Scholarships Awarded
We were delighted that from the year 6 class of 21 pupils in 2007, 7 scholarships to leading senior schools were awarded, including 2 major academic scholarships, 2 sports scholarships, 1 top art scholarship, 1 music scholarship and 1 drama scholarship.
back to top